Prices
Confirmed fares from the stated source. Please check the conditions with the operator.
Summer
No confirmed standard adult return fare available.
Winter
Full route · Sareis Berg- & Talfahrt
Standard adult returnCHF 13.50
Source: Bergbahnen Malbun winterritten ↗
Last checked: 18/09/2026
The source does not specify a validity period.
Summer
Bergfahrt (4)
Summer · Bergfahrt| Ticket | Price |
| Bergfahrt - Erwachsene Jahrgänge 2007 bis 1963Adult · Standard Conditions: Bergfahrt Erwachsene Jahrgänge 2007 bis 1963 The source does not specify a validity period. Source: Sareis zomertarieven ↗ Last checked: 18/09/2026 | CHF 11.00 |
| Bergfahrt - Kinder Jahrgänge 2021 bis 2011Child · Standard Conditions: Bergfahrt Kinder Jahrgänge 2021 bis 2011 The source does not specify a validity period. Source: Sareis zomertarieven ↗ Last checked: 18/09/2026 | CHF 5.70 |
| Bergfahrt - Jugendliche Jahrgänge 2008 bis 2010 Studenten, LehrlingeYouth · Standard Conditions: Bergfahrt Jugendliche Jahrgänge 2008 bis 2010 Studenten, Lehrlinge The source does not specify a validity period. Source: Sareis zomertarieven ↗ Last checked: 18/09/2026 | CHF 8.00 |
| Bergfahrt - Senioren ab Jahrgang 1962Senior · Standard Conditions: Bergfahrt Senioren ab Jahrgang 1962 The source does not specify a validity period. Source: Sareis zomertarieven ↗ Last checked: 18/09/2026 | CHF 9.00 |
Talfahrt (4)
Summer · Talfahrt| Ticket | Price |
| Talfahrt - Erwachsene Jahrgänge 2007 bis 1963Adult · Standard Conditions: Talfahrt Erwachsene Jahrgänge 2007 bis 1963 The source does not specify a validity period. Source: Sareis zomertarieven ↗ Last checked: 18/09/2026 | CHF 11.00 |
| Talfahrt - Kinder Jahrgänge 2021 bis 2011Child · Standard Conditions: Talfahrt Kinder Jahrgänge 2021 bis 2011 The source does not specify a validity period. Source: Sareis zomertarieven ↗ Last checked: 18/09/2026 | CHF 5.70 |
| Talfahrt - Jugendliche Jahrgänge 2008 bis 2010 Studenten, LehrlingeYouth · Standard Conditions: Talfahrt Jugendliche Jahrgänge 2008 bis 2010 Studenten, Lehrlinge The source does not specify a validity period. Source: Sareis zomertarieven ↗ Last checked: 18/09/2026 | CHF 8.00 |
| Talfahrt - Senioren ab Jahrgang 1962Senior · Standard Conditions: Talfahrt Senioren ab Jahrgang 1962 The source does not specify a validity period. Source: Sareis zomertarieven ↗ Last checked: 18/09/2026 | CHF 9.00 |
Berg- und Talfahrt (4)
Summer · Berg- und Talfahrt| Ticket | Price |
| Berg- und Talfahrt - Erwachsene Jahrgänge 2007 bis 1963Adult · Standard Conditions: Berg- und Talfahrt Erwachsene Jahrgänge 2007 bis 1963 The source does not specify a validity period. Source: Sareis zomertarieven ↗ Last checked: 18/09/2026 | CHF 17.00 |
| Berg- und Talfahrt - Kinder Jahrgänge 2021 bis 2011Child · Standard Conditions: Berg- und Talfahrt Kinder Jahrgänge 2021 bis 2011 The source does not specify a validity period. Source: Sareis zomertarieven ↗ Last checked: 18/09/2026 | CHF 8.40 |
| Berg- und Talfahrt - Jugendliche Jahrgänge 2008 bis 2010 Studenten, LehrlingeYouth · Standard Conditions: Berg- und Talfahrt Jugendliche Jahrgänge 2008 bis 2010 Studenten, Lehrlinge The source does not specify a validity period. Source: Sareis zomertarieven ↗ Last checked: 18/09/2026 | CHF 13.00 |
| Berg- und Talfahrt - Senioren ab Jahrgang 1962Senior · Standard Conditions: Berg- und Talfahrt Senioren ab Jahrgang 1962 The source does not specify a validity period. Source: Sareis zomertarieven ↗ Last checked: 18/09/2026 | CHF 14.00 |
Seniorentag jeden Donnerstag - Berg- und Talfahrt inkl. Mittagsmenü Käseknöpfli oder Knöplfi mit Rindgulasch, sowie einem 5dl Mineral im Bergrestaurant Sareis zum Preis von (1)
Summer · Seniorentag jeden Donnerstag - Berg- und Talfahrt inkl. Mittagsmenü Käseknöpfli oder Knöplfi mit Rindgulasch, sowie einem 5dl Mineral im Bergrestaurant Sareis zum Preis von| Ticket | Price |
| Seniorentag jeden Donnerstag - Berg- und Talfahrt inkl. Mittagsmenü Käseknöpfli oder Knöplfi mit Rindgulasch, sowie einem 5dl Mineral im Bergrestaurant Sareis zum Preis vonSenior · Standard The source does not specify a validity period. Source: Sareis zomertarieven ↗ Last checked: 18/09/2026 | CHF 33.00 |
Winter
Sareis Berg- & Talfahrt (3)
Winter · Sareis Berg- & Talfahrt| Ticket | Price |
| Sareis Berg- & Talfahrt - ErwachseneAdult · Standard Conditions: Erwachsene The source does not specify a validity period. Source: Bergbahnen Malbun winterritten ↗ Last checked: 18/09/2026 | CHF 13.50 |
| Sareis Berg- & Talfahrt - Jugendliche / Lehrlinge* / Studenten* / Senioren*Youth · Standard Conditions: Jugendliche / Lehrlinge* / Studenten* / Senioren* The source does not specify a validity period. Source: Bergbahnen Malbun winterritten ↗ Last checked: 18/09/2026 | CHF 9.50 |
| Sareis Berg- & Talfahrt - KinderChild · Standard Conditions: Kinder The source does not specify a validity period. Source: Bergbahnen Malbun winterritten ↗ Last checked: 18/09/2026 | CHF 6.50 |
Sareis Bergfahrt (3)
Winter · Sareis Bergfahrt| Ticket | Price |
| Sareis Bergfahrt - ErwachseneAdult · Standard Conditions: Erwachsene The source does not specify a validity period. Source: Bergbahnen Malbun winterritten ↗ Last checked: 18/09/2026 | CHF 10.50 |
| Sareis Bergfahrt - Jugendliche / Lehrlinge* / Studenten* / Senioren*Youth · Standard Conditions: Jugendliche / Lehrlinge* / Studenten* / Senioren* The source does not specify a validity period. Source: Bergbahnen Malbun winterritten ↗ Last checked: 18/09/2026 | CHF 7.50 |
| Sareis Bergfahrt - KinderChild · Standard Conditions: Kinder The source does not specify a validity period. Source: Bergbahnen Malbun winterritten ↗ Last checked: 18/09/2026 | CHF 5.50 |