Prices
Confirmed fares from the stated source. Please check the conditions with the operator.
Summer
No confirmed standard adult return fare available.
Summer
Ticket - Andata & ritorno - Adulti (4)
Summer · Ticket - Andata & ritorno - Adulti| Ticket | Price |
| Ticket - Andata & ritorno - AdultiAdult · Standard Conditions: Andata & ritorno Adulti The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 74.00 |
| Ticket - Andata & ritorno - AdultiAdult · Standard Conditions: Andata & ritorno Adulti The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 33.00 |
| Ticket - Andata & ritorno - AdultiAdult · Standard Conditions: Andata & ritorno Adulti The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 44.00 |
| Ticket - Andata & ritorno - AdultiAdult · Standard Conditions: Andata & ritorno Adulti The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 41.00 |
Ticket - Andata - Adulti (4)
Summer · Ticket - Andata - Adulti| Ticket | Price |
| Ticket - Andata - AdultiAdult · Standard Conditions: Andata Adulti The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 49.00 |
| Ticket - Andata - AdultiAdult · Standard Conditions: Andata Adulti The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 24.00 |
| Ticket - Andata - AdultiAdult · Standard Conditions: Andata Adulti The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 29.00 |
| Ticket - Andata - AdultiAdult · Standard Conditions: Andata Adulti The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 28.00 |
Ticket - Ritorno - Adulti (4)
Summer · Ticket - Ritorno - Adulti| Ticket | Price |
| Ticket - Ritorno - AdultiAdult · Standard Conditions: Ritorno Adulti The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 49.00 |
| Ticket - Ritorno - AdultiAdult · Standard Conditions: Ritorno Adulti The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 24.00 |
| Ticket - Ritorno - AdultiAdult · Standard Conditions: Ritorno Adulti The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 29.00 |
| Ticket - Ritorno - AdultiAdult · Standard Conditions: Ritorno Adulti The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 28.00 |
Ticket - Andata & ritorno - Junior (4)
Summer · Ticket - Andata & ritorno - Junior| Ticket | Price |
| Ticket - Andata & ritorno - JuniorYouth · Standard Conditions: Andata & ritorno Junior The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 37.00 |
| Ticket - Andata & ritorno - JuniorYouth · Standard Conditions: Andata & ritorno Junior The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 17.00 |
| Ticket - Andata & ritorno - JuniorYouth · Standard Conditions: Andata & ritorno Junior The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 22.00 |
| Ticket - Andata & ritorno - JuniorYouth · Standard Conditions: Andata & ritorno Junior The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 20.00 |
Ticket - Andata - Junior (4)
Summer · Ticket - Andata - Junior| Ticket | Price |
| Ticket - Andata - JuniorYouth · Standard Conditions: Andata Junior The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 25.00 |
| Ticket - Andata - JuniorYouth · Standard Conditions: Andata Junior The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 12.00 |
| Ticket - Andata - JuniorYouth · Standard Conditions: Andata Junior The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 15.00 |
| Ticket - Andata - JuniorYouth · Standard Conditions: Andata Junior The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 14.00 |
Ticket - Ritorno - Junior (4)
Summer · Ticket - Ritorno - Junior| Ticket | Price |
| Ticket - Ritorno - JuniorYouth · Standard Conditions: Ritorno Junior The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 25.00 |
| Ticket - Ritorno - JuniorYouth · Standard Conditions: Ritorno Junior The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 12.00 |
| Ticket - Ritorno - JuniorYouth · Standard Conditions: Ritorno Junior The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 15.00 |
| Ticket - Ritorno - JuniorYouth · Standard Conditions: Ritorno Junior The source does not specify a validity period. Source: Seceda zomertarieven ↗ Last checked: 18/09/2026 | € 14.00 |