Seceda
2
| region: | Val Gardena |
| type: | commuter cable car |
| capacity: | 64 persons |
| price: | € 45 (return) |
| travel time: | ca 3:00 min |
| Features Seceda Ortisei |
| Number of cabins | 2 |
| Company | Funivie Secada AG |
| Animals allowed | |
| Frequency | Om de 30 min |
| Height valley station | 1726m |
| Height mountain station | 2445m |
| height difference | 719m |
| year | 1983 |
| child friendly | |
| length | 2045m |
| amount of persons | 64 |
| {features:feat_prijs} | 45 |
| {features:feat_prijsklasse} | 30 - 50 |
| producer | Doppelmayr |
| amount of stations | 2 |
| sub-type | commuter cable car |
| sub-type species | commuter cable car |
| travel time | 3:00 min |
| name | Seceda |
| type | cable car |
Seceda
val d-anna 2
39046 Ortisei
Val Gardena
Italy
E-mail:info@seceda.it
QQ_seilbahn_time_schedule_QQ
QQ_seilbahn_reviews_QQ