Prices
Confirmed fares from the stated source. Please check the conditions with the operator.
Summer
No confirmed standard adult return fare available.
Summer
Berg- und Talfahrt (6)
Summer · Berg- und Talfahrt| Ticket | Price |
| Berg- und Talfahrt - ErwachseneAdult · Standard Conditions: Berg- und Talfahrt Erwachsene The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 22.00 |
| Berg- und Talfahrt - Kinder 6-15 JahreChild · Standard Conditions: Berg- und Talfahrt Kinder 6-15 Jahre The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 11.50 |
| Berg- und Talfahrt - ErwachseneAdult · Standard Conditions: Berg- und Talfahrt Erwachsene The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 11.50 |
| Berg- und Talfahrt - Kinder 6-15 JahreChild · Standard Conditions: Berg- und Talfahrt Kinder 6-15 Jahre The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 7.50 |
| Berg- und Talfahrt - ErwachseneAdult · Standard Conditions: Berg- und Talfahrt Erwachsene The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 27.50 |
| Berg- und Talfahrt - Kinder 6-15 JahreChild · Standard Conditions: Berg- und Talfahrt Kinder 6-15 Jahre The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 13.50 |
Einfache Fahrten (6)
Summer · Einfache Fahrten| Ticket | Price |
| Einfache Fahrten - ErwachseneAdult · Standard Conditions: Einfache Fahrten Erwachsene The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 16.50 |
| Einfache Fahrten - Kinder 6-15 JahreChild · Standard Conditions: Einfache Fahrten Kinder 6-15 Jahre The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 8.50 |
| Einfache Fahrten - ErwachseneAdult · Standard Conditions: Einfache Fahrten Erwachsene The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 8.50 |
| Einfache Fahrten - Kinder 6-15 JahreChild · Standard Conditions: Einfache Fahrten Kinder 6-15 Jahre The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 5.50 |
| Einfache Fahrten - ErwachseneAdult · Standard Conditions: Einfache Fahrten Erwachsene The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 21.50 |
| Einfache Fahrten - Kinder 6-15 JahreChild · Standard Conditions: Einfache Fahrten Kinder 6-15 Jahre The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 10.50 |
Berg- und Talfahrt - Jugendliche/Senioren (3)
Summer · Berg- und Talfahrt - Jugendliche/Senioren| Ticket | Price |
| Berg- und Talfahrt - Jugendliche/SeniorenYouth · Standard Conditions: Berg- und Talfahrt Jugendliche/Senioren The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 21.00 |
| Berg- und Talfahrt - Jugendliche/SeniorenYouth · Standard Conditions: Berg- und Talfahrt Jugendliche/Senioren The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 10.50 |
| Berg- und Talfahrt - Jugendliche/SeniorenYouth · Standard Conditions: Berg- und Talfahrt Jugendliche/Senioren The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 26.50 |
Einfache Fahrten - Jugendliche/Senioren (3)
Summer · Einfache Fahrten - Jugendliche/Senioren| Ticket | Price |
| Einfache Fahrten - Jugendliche/SeniorenYouth · Standard Conditions: Einfache Fahrten Jugendliche/Senioren The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 15.50 |
| Einfache Fahrten - Jugendliche/SeniorenYouth · Standard Conditions: Einfache Fahrten Jugendliche/Senioren The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 8.00 |
| Einfache Fahrten - Jugendliche/SeniorenYouth · Standard Conditions: Einfache Fahrten Jugendliche/Senioren The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 20.50 |
Berg- und Talfahrt - Familienkind 6-17 Jahre (2)
Summer · Berg- und Talfahrt - Familienkind 6-17 Jahre| Ticket | Price |
| Berg- und Talfahrt - Familienkind 6-17 JahreChild · Standard Conditions: Berg- und Talfahrt Familienkind 6-17 Jahre The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 8.00 |
| Berg- und Talfahrt - Familienkind 6-17 JahreChild · Standard Conditions: Berg- und Talfahrt Familienkind 6-17 Jahre The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 5.00 |
Einfache Fahrten - Familienkind 6-17 Jahre (3)
Summer · Einfache Fahrten - Familienkind 6-17 Jahre| Ticket | Price |
| Einfache Fahrten - Familienkind 6-17 JahreChild · Standard Conditions: Einfache Fahrten Familienkind 6-17 Jahre The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 6.00 |
| Einfache Fahrten - Familienkind 6-17 JahreChild · Standard Conditions: Einfache Fahrten Familienkind 6-17 Jahre The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 4.00 |
| Einfache Fahrten - Familienkind 6-17 JahreChild · Standard Conditions: Einfache Fahrten Familienkind 6-17 Jahre The source does not specify a validity period. Source: Breitenbergbahn zomerprijzen ↗ Last checked: 14/09/2026 | € 6.50 |