Prices
Confirmed fares from the stated source. Please check the conditions with the operator.
Summer
No confirmed standard adult return fare available.
Summer
Bergfahrt (3)
Summer · Bergfahrt| Ticket | Price |
| Bergfahrt - Erwachsene mit GästekarteFamily Conditions: Bergfahrt Erwachsene mit Gästekarte The source does not specify a validity period. Source: Arber Bergbahn prijzen zomer ↗ Last checked: 18/09/2026 | € 15.00 |
| Bergfahrt - Erwachsene mit BehindertenausweisFamily · Standard Conditions: Bergfahrt Erwachsene mit Behindertenausweis The source does not specify a validity period. Source: Arber Bergbahn prijzen zomer ↗ Last checked: 18/09/2026 | € 14.50 |
| Bergfahrt - Kinder (4 – 16 Jahre)Family · Standard Conditions: Bergfahrt Kinder (4 – 16 Jahre) The source does not specify a validity period. Source: Arber Bergbahn prijzen zomer ↗ Last checked: 18/09/2026 | € 12.00 |
Talfahrt (3)
Summer · Talfahrt| Ticket | Price |
| Talfahrt - Erwachsene mit GästekarteFamily Conditions: Talfahrt Erwachsene mit Gästekarte The source does not specify a validity period. Source: Arber Bergbahn prijzen zomer ↗ Last checked: 18/09/2026 | € 15.00 |
| Talfahrt - Erwachsene mit BehindertenausweisFamily · Standard Conditions: Talfahrt Erwachsene mit Behindertenausweis The source does not specify a validity period. Source: Arber Bergbahn prijzen zomer ↗ Last checked: 18/09/2026 | € 14.50 |
| Talfahrt - Kinder (4 – 16 Jahre)Family · Standard Conditions: Talfahrt Kinder (4 – 16 Jahre) The source does not specify a validity period. Source: Arber Bergbahn prijzen zomer ↗ Last checked: 18/09/2026 | € 12.00 |
Berg- & Talfahrt (3)
Summer · Berg- & Talfahrt| Ticket | Price |
| Berg- & Talfahrt - Erwachsene mit GästekarteFamily Conditions: Berg- & Talfahrt Erwachsene mit Gästekarte The source does not specify a validity period. Source: Arber Bergbahn prijzen zomer ↗ Last checked: 18/09/2026 | € 20.00 |
| Berg- & Talfahrt - Erwachsene mit BehindertenausweisFamily · Standard Conditions: Berg- & Talfahrt Erwachsene mit Behindertenausweis The source does not specify a validity period. Source: Arber Bergbahn prijzen zomer ↗ Last checked: 18/09/2026 | € 19.00 |
| Berg- & Talfahrt - Kinder (4 – 16 Jahre)Family · Standard Conditions: Berg- & Talfahrt Kinder (4 – 16 Jahre) The source does not specify a validity period. Source: Arber Bergbahn prijzen zomer ↗ Last checked: 18/09/2026 | € 15.00 |