Prices
Confirmed fares from the stated source. Please check the conditions with the operator.
Summer
No confirmed standard adult return fare available.
Summer
Ticket - Ascent and descent (mountain station, ‘Talkaser’ area) (4)
Summer · Ticket - Ascent and descent (mountain station, ‘Talkaser’ area)| Ticket | Price |
| Ticket - Ascent and descent (mountain station, ‘Talkaser’ area) - AdultsAdult · Standard Conditions: westendorf | single journeys summer | Adults The source does not specify a validity period. Source: Westendorf – single journeys summer 2026 ↗ Last checked: 01/10/2026 | € 36.50 |
| Ticket - Ascent and descent (mountain station, ‘Talkaser’ area) - Adults with guest cardAdult Conditions: westendorf | single journeys summer | Adults with guest card The source does not specify a validity period. Source: Westendorf – single journeys summer 2026 ↗ Last checked: 01/10/2026 | € 34.70 |
| Ticket - Ascent and descent (mountain station, ‘Talkaser’ area) - YouthYouth · Standard Conditions: westendorf | single journeys summer | Youth The source does not specify a validity period. Source: Westendorf – single journeys summer 2026 ↗ Last checked: 01/10/2026 | € 27.40 |
| Ticket - Ascent and descent (mountain station, ‘Talkaser’ area) - Youth with guest cardYouth Conditions: westendorf | single journeys summer | Youth with guest card The source does not specify a validity period. Source: Westendorf – single journeys summer 2026 ↗ Last checked: 01/10/2026 | € 26.10 |
Ticket - Ascent and descent (mountain station, ‘Talkaser’ area) - Kids (1)
Summer · Ticket - Ascent and descent (mountain station, ‘Talkaser’ area) - Kids| Ticket | Price |
| Ticket - Ascent and descent (mountain station, ‘Talkaser’ area) - KidsChild · Standard Conditions: westendorf | single journeys summer | Kids The source does not specify a validity period. Source: Westendorf – single journeys summer 2026 ↗ Last checked: 01/10/2026 | € 18.30 |
Ticket - Ascent and descent (mountain station, ‘Talkaser’ area) - Kids with guest card (1)
Summer · Ticket - Ascent and descent (mountain station, ‘Talkaser’ area) - Kids with guest card| Ticket | Price |
| Ticket - Ascent and descent (mountain station, ‘Talkaser’ area) - Kids with guest cardChild Conditions: westendorf | single journeys summer | Kids with guest card The source does not specify a validity period. Source: Westendorf – single journeys summer 2026 ↗ Last checked: 01/10/2026 | € 17.40 |
Ticket - ascent (= mountain station, Talkaser area) (4)
Summer · Ticket - ascent (= mountain station, Talkaser area)| Ticket | Price |
| Ticket - ascent (= mountain station, Talkaser area) - AdultsAdult · Standard Conditions: westendorf | single journeys summer | Adults The source does not specify a validity period. Source: Westendorf – single journeys summer 2026 ↗ Last checked: 01/10/2026 | € 29.60 |
| Ticket - ascent (= mountain station, Talkaser area) - Adults with guest cardAdult Conditions: westendorf | single journeys summer | Adults with guest card The source does not specify a validity period. Source: Westendorf – single journeys summer 2026 ↗ Last checked: 01/10/2026 | € 28.20 |
| Ticket - ascent (= mountain station, Talkaser area) - YouthYouth · Standard Conditions: westendorf | single journeys summer | Youth The source does not specify a validity period. Source: Westendorf – single journeys summer 2026 ↗ Last checked: 01/10/2026 | € 22.20 |
| Ticket - ascent (= mountain station, Talkaser area) - Youth with guest cardYouth Conditions: westendorf | single journeys summer | Youth with guest card The source does not specify a validity period. Source: Westendorf – single journeys summer 2026 ↗ Last checked: 01/10/2026 | € 21.20 |
Ticket - ascent (= mountain station, Talkaser area) - Kids (1)
Summer · Ticket - ascent (= mountain station, Talkaser area) - Kids| Ticket | Price |
| Ticket - ascent (= mountain station, Talkaser area) - KidsChild · Standard Conditions: westendorf | single journeys summer | Kids The source does not specify a validity period. Source: Westendorf – single journeys summer 2026 ↗ Last checked: 01/10/2026 | € 14.80 |
Ticket - ascent (= mountain station, Talkaser area) - Kids with guest card (1)
Summer · Ticket - ascent (= mountain station, Talkaser area) - Kids with guest card| Ticket | Price |
| Ticket - ascent (= mountain station, Talkaser area) - Kids with guest cardChild Conditions: westendorf | single journeys summer | Kids with guest card The source does not specify a validity period. Source: Westendorf – single journeys summer 2026 ↗ Last checked: 01/10/2026 | € 14.10 |
Ticket - Downhill ride per section (= from top station --> middle station OR middle station -> bottom station) (4)
Summer · Ticket - Downhill ride per section (= from top station --> middle station OR middle station -> bottom station)| Ticket | Price |
| Ticket - Downhill ride per section (= from top station --> middle station OR middle station -> bottom station) - AdultsAdult · Standard Conditions: westendorf | single journeys summer | Adults The source does not specify a validity period. Source: Westendorf – single journeys summer 2026 ↗ Last checked: 01/10/2026 | € 8.20 |
| Ticket - Downhill ride per section (= from top station --> middle station OR middle station -> bottom station) - Adults with guest cardAdult Conditions: westendorf | single journeys summer | Adults with guest card The source does not specify a validity period. Source: Westendorf – single journeys summer 2026 ↗ Last checked: 01/10/2026 | € 7.80 |
| Ticket - Downhill ride per section (= from top station --> middle station OR middle station -> bottom station) - YouthYouth · Standard Conditions: westendorf | single journeys summer | Youth The source does not specify a validity period. Source: Westendorf – single journeys summer 2026 ↗ Last checked: 01/10/2026 | € 6.20 |
| Ticket - Downhill ride per section (= from top station --> middle station OR middle station -> bottom station) - Youth with guest cardYouth Conditions: westendorf | single journeys summer | Youth with guest card The source does not specify a validity period. Source: Westendorf – single journeys summer 2026 ↗ Last checked: 01/10/2026 | € 5.90 |
Ticket - Downhill ride per section (= from top station --> middle station OR middle station -> bottom station) - Kids (1)
Summer · Ticket - Downhill ride per section (= from top station --> middle station OR middle station -> bottom station) - Kids| Ticket | Price |
| Ticket - Downhill ride per section (= from top station --> middle station OR middle station -> bottom station) - KidsChild · Standard Conditions: westendorf | single journeys summer | Kids The source does not specify a validity period. Source: Westendorf – single journeys summer 2026 ↗ Last checked: 01/10/2026 | € 4.10 |
Ticket - Downhill ride per section (= from top station --> middle station OR middle station -> bottom station) - Kids with guest card (1)
Summer · Ticket - Downhill ride per section (= from top station --> middle station OR middle station -> bottom station) - Kids with guest card| Ticket | Price |
| Ticket - Downhill ride per section (= from top station --> middle station OR middle station -> bottom station) - Kids with guest cardChild Conditions: westendorf | single journeys summer | Kids with guest card The source does not specify a validity period. Source: Westendorf – single journeys summer 2026 ↗ Last checked: 01/10/2026 | € 3.90 |