Prices
Confirmed fares from the stated source. Please check the conditions with the operator.
Summer
No confirmed standard adult return fare available.
Summer
Berg- und Talfahrt (4)
Summer · Berg- und Talfahrt| Ticket | Price |
| Berg- und Talfahrt - Erwachsene NormaltarifAdult · Standard Conditions: wanderkarte 2 sektionen | Erwachsene Normaltarif The source does not specify a validity period. Source: Thurntaler zomerprijzen ↗ Last checked: 18/09/2026 | € 34.00 |
| Berg- und Talfahrt - Erwachsene GästekartentarifAdult Conditions: wanderkarte 2 sektionen | Erwachsene Gästekartentarif The source does not specify a validity period. Source: Thurntaler zomerprijzen ↗ Last checked: 18/09/2026 | € 33.00 |
| Berg- und Talfahrt - Kinder (JG 2008 -2020) NormaltarifChild · Standard Conditions: wanderkarte 2 sektionen | Kinder (JG 2008 -2020) Normaltarif The source does not specify a validity period. Source: Thurntaler zomerprijzen ↗ Last checked: 18/09/2026 | € 17.00 |
| Berg- und Talfahrt - Kinder (JG 2008 -2020) GästekartentarifChild Conditions: wanderkarte 2 sektionen | Kinder (JG 2008 -2020) Gästekartentarif The source does not specify a validity period. Source: Thurntaler zomerprijzen ↗ Last checked: 18/09/2026 | € 16.50 |
Bergfahrt (4)
Summer · Bergfahrt| Ticket | Price |
| Bergfahrt - Erwachsene NormaltarifAdult · Standard Conditions: wanderkarte 2 sektionen | Erwachsene Normaltarif The source does not specify a validity period. Source: Thurntaler zomerprijzen ↗ Last checked: 18/09/2026 | € 22.00 |
| Bergfahrt - Erwachsene GästekartentarifAdult Conditions: wanderkarte 2 sektionen | Erwachsene Gästekartentarif The source does not specify a validity period. Source: Thurntaler zomerprijzen ↗ Last checked: 18/09/2026 | € 21.00 |
| Bergfahrt - Kinder (JG 2008 -2020) NormaltarifChild · Standard Conditions: wanderkarte 2 sektionen | Kinder (JG 2008 -2020) Normaltarif The source does not specify a validity period. Source: Thurntaler zomerprijzen ↗ Last checked: 18/09/2026 | € 11.00 |
| Bergfahrt - Kinder (JG 2008 -2020) GästekartentarifChild Conditions: wanderkarte 2 sektionen | Kinder (JG 2008 -2020) Gästekartentarif The source does not specify a validity period. Source: Thurntaler zomerprijzen ↗ Last checked: 18/09/2026 | € 10.50 |
Talfahrt (4)
Summer · Talfahrt| Ticket | Price |
| Talfahrt - Erwachsene NormaltarifAdult · Standard Conditions: wanderkarte 2 sektionen | Erwachsene Normaltarif The source does not specify a validity period. Source: Thurntaler zomerprijzen ↗ Last checked: 18/09/2026 | € 22.00 |
| Talfahrt - Erwachsene GästekartentarifAdult Conditions: wanderkarte 2 sektionen | Erwachsene Gästekartentarif The source does not specify a validity period. Source: Thurntaler zomerprijzen ↗ Last checked: 18/09/2026 | € 21.00 |
| Talfahrt - Kinder (JG 2008 -2020) NormaltarifChild · Standard Conditions: wanderkarte 2 sektionen | Kinder (JG 2008 -2020) Normaltarif The source does not specify a validity period. Source: Thurntaler zomerprijzen ↗ Last checked: 18/09/2026 | € 11.00 |
| Talfahrt - Kinder (JG 2008 -2020) GästekartentarifChild Conditions: wanderkarte 2 sektionen | Kinder (JG 2008 -2020) Gästekartentarif The source does not specify a validity period. Source: Thurntaler zomerprijzen ↗ Last checked: 18/09/2026 | € 10.50 |