Prices
Confirmed fares from the stated source. Please check the conditions with the operator.
Summer
No confirmed standard adult return fare available.
Summer
Bergfahrt oder Talfahrt (8)
Summer · Bergfahrt oder Talfahrt| Ticket | Price |
| Bergfahrt oder Talfahrt - ErwachseneAdult · Standard Conditions: talstation kreuzjochbahn - bergstation kreuzjochbahn* | Erwachsene The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 25.20 |
| Bergfahrt oder Talfahrt - Kinder (2011-17)Child · Standard Conditions: talstation kreuzjochbahn - bergstation kreuzjochbahn* | Kinder (2011-17) The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 13.40 |
| Bergfahrt oder Talfahrt - Senioren (1941-60)Senior · Standard Conditions: talstation kreuzjochbahn - bergstation kreuzjochbahn* | Senioren (1941-60) The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 21.40 |
| Bergfahrt oder Talfahrt - Erwachsene (mit Gästekarte)*Adult Conditions: talstation kreuzjochbahn - bergstation kreuzjochbahn* | Erwachsene (mit Gästekarte)* The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 22.90 |
| Bergfahrt oder Talfahrt - ErwachseneAdult · Standard Conditions: talstation kreuzjochbahn - mittelstation kreuzjochbahn (froneben)* | Erwachsene The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 16.70 |
| Bergfahrt oder Talfahrt - Kinder (2011-17)Child · Standard Conditions: talstation kreuzjochbahn - mittelstation kreuzjochbahn (froneben)* | Kinder (2011-17) The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 8.90 |
| Bergfahrt oder Talfahrt - Senioren (1941-60)Senior · Standard Conditions: talstation kreuzjochbahn - mittelstation kreuzjochbahn (froneben)* | Senioren (1941-60) The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 14.50 |
| Bergfahrt oder Talfahrt - Erwachsene (mit Gästekarte)*Adult Conditions: talstation kreuzjochbahn - mittelstation kreuzjochbahn (froneben)* | Erwachsene (mit Gästekarte)* The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 15.20 |
Bergfahrt oder Talfahrt - Jugend (2007-10) (2)
Summer · Bergfahrt oder Talfahrt - Jugend (2007-10)| Ticket | Price |
| Bergfahrt oder Talfahrt - Jugend (2007-10)Youth · Standard Conditions: talstation kreuzjochbahn - bergstation kreuzjochbahn* | Jugend (2007-10) The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 21.40 |
| Bergfahrt oder Talfahrt - Jugend (2007-10)Youth · Standard Conditions: talstation kreuzjochbahn - mittelstation kreuzjochbahn (froneben)* | Jugend (2007-10) The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 14.50 |
Berg- und Talfahrt (8)
Summer · Berg- und Talfahrt| Ticket | Price |
| Berg- und Talfahrt - ErwachseneAdult · Standard Conditions: talstation kreuzjochbahn - bergstation kreuzjochbahn* | Erwachsene The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 35.50 |
| Berg- und Talfahrt - Kinder (2011-17)Child · Standard Conditions: talstation kreuzjochbahn - bergstation kreuzjochbahn* | Kinder (2011-17) The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 18.80 |
| Berg- und Talfahrt - Senioren (1941-60)Senior · Standard Conditions: talstation kreuzjochbahn - bergstation kreuzjochbahn* | Senioren (1941-60) The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 30.20 |
| Berg- und Talfahrt - Erwachsene (mit Gästekarte)*Adult Conditions: talstation kreuzjochbahn - bergstation kreuzjochbahn* | Erwachsene (mit Gästekarte)* The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 32.30 |
| Berg- und Talfahrt - ErwachseneAdult · Standard Conditions: talstation kreuzjochbahn - mittelstation kreuzjochbahn (froneben)* | Erwachsene The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 23.00 |
| Berg- und Talfahrt - Kinder (2011-17)Child · Standard Conditions: talstation kreuzjochbahn - mittelstation kreuzjochbahn (froneben)* | Kinder (2011-17) The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 12.20 |
| Berg- und Talfahrt - Senioren (1941-60)Senior · Standard Conditions: talstation kreuzjochbahn - mittelstation kreuzjochbahn (froneben)* | Senioren (1941-60) The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 19.50 |
| Berg- und Talfahrt - Erwachsene (mit Gästekarte)*Adult Conditions: talstation kreuzjochbahn - mittelstation kreuzjochbahn (froneben)* | Erwachsene (mit Gästekarte)* The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 20.90 |
Berg- und Talfahrt - Jugend (2007-10) (2)
Summer · Berg- und Talfahrt - Jugend (2007-10)| Ticket | Price |
| Berg- und Talfahrt - Jugend (2007-10)Youth · Standard Conditions: talstation kreuzjochbahn - bergstation kreuzjochbahn* | Jugend (2007-10) The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 30.20 |
| Berg- und Talfahrt - Jugend (2007-10)Youth · Standard Conditions: talstation kreuzjochbahn - mittelstation kreuzjochbahn (froneben)* | Jugend (2007-10) The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 19.50 |
Bergfahrt (4)
Summer · Bergfahrt| Ticket | Price |
| Bergfahrt - ErwachseneAdult · Standard Conditions: mittelstation kreuzjochbahn (froneben) - bergstation kreuzjochbahn* | Erwachsene The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 19.80 |
| Bergfahrt - Kinder (2011-17)Child · Standard Conditions: mittelstation kreuzjochbahn (froneben) - bergstation kreuzjochbahn* | Kinder (2011-17) The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 10.50 |
| Bergfahrt - Senioren (1941-60)Senior · Standard Conditions: mittelstation kreuzjochbahn (froneben) - bergstation kreuzjochbahn* | Senioren (1941-60) The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 16.80 |
| Bergfahrt - Erwachsene (mit Gästekarte)*Adult Conditions: mittelstation kreuzjochbahn (froneben) - bergstation kreuzjochbahn* | Erwachsene (mit Gästekarte)* The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 18.00 |
Bergfahrt - Jugend (2007-10) (1)
Summer · Bergfahrt - Jugend (2007-10)| Ticket | Price |
| Bergfahrt - Jugend (2007-10)Youth · Standard Conditions: mittelstation kreuzjochbahn (froneben) - bergstation kreuzjochbahn* | Jugend (2007-10) The source does not specify a validity period. Source: Schlick 2000 zomertarieven ↗ Last checked: 17/09/2026 | € 16.80 |